City of Greenbelt
Regular Election
November 6, 2007

2007 ELECTION RESULTS

  Precinct 3 Precinct 6 Precinct 8 Precinct 13 Absentee Total Votes
For City Council            
Konrad E. Herling 445 356 22 247 91 1161
Kelly P. Ivy, Sr. 250 203 12 194 43 702
Ruth E. Kastner 359 352 16 203 87 1017
Edward V. J. Putens 391 286 25 346 89 1137
Rodney M. Roberts 488 431 25 301 110 1355
Leta M. Mach 378 313 22 241 84 1038
Judith F. Davis 471 374 31 397 102 1375
             
Aver. # of votes cast per voter in Council race 4.1 4.1 4.0 4.1 3.9 4.1
            Total Voters
Voter Statistics            
# of voters voting at polls 672 566 38 466   1742
# of voters voting absentee 52 64 1 39   156
Total Voting (polls + absentee) 724 630 39 505   1898
# Registered to Vote 2587 2105 1928 4048   10668
% of reg. voters voting 28.0% 29.9% 2.0% 12.5%   17.8%


 

 

City of Greenbelt, Maryland
City Offices, 25 Crescent Road, Greenbelt, MD 20770
Phone: 301-474-8000 FAX: 301-441-8248